Glossary
Timeback and 1EdTech terminology reference
Overview
Quick reference for Timeback terminology.
Core Data Model
Term | API | Definition |
|---|---|---|
| Course | OneRoster | Top-level container for educational content (e.g., "Math Grade 5") |
| Component | OneRoster | A unit, module, or lesson within a course; can be nested |
| Resource | OneRoster | Learning material (video, article, quiz) that can be reused across courses |
| Component Resource | OneRoster | Links a Resource to a Component, defining where it appears in the course |
| Enrollment | OneRoster | Links a student to a course, granting access to all its content |
| Class | OneRoster | A specific offering of a course (e.g., "Math Grade 5 - Period 3") |
| Subject Track | EduBridge | A predefined progression of courses within a subject (e.g., Math K-12 sequence) |
| sourcedId | OneRoster | Unique identifier for any OneRoster entity |
Assessment & Grading
Term | API | Definition |
|---|---|---|
| Assessment Line Item | OneRoster | Defines what's being graded (quiz, activity, or question) |
| Assessment Result | OneRoster | A student's score/result for an Assessment Line Item |
| Item | QTI | A single question (multiple choice, fill-in-blank, etc.) |
| Stimulus | QTI | Supporting material for questions (article, video, image) |
| Assessment Test | QTI | A collection of Items that form a quiz or test |
| Assessment Bank | QTI | Multiple test variations for the same lesson (prevents memorization) |
Analytics & Tracking
Term | API | Definition |
|---|---|---|
| Event | Caliper | A record of something that happened (activity completed, time spent) |
| Actor | Caliper | The student performing the action (includes OneRoster user ID and email) |
| Object | Caliper | What the student interacted with (activity, course, assessment) |
| Generated | Caliper | The outcome or metrics produced (XP earned, score, time spent) |
| ActivityEvent | Caliper | Records activity completion with score, XP, and mastery metrics |
| TimeSpentEvent | Caliper | Tracks active and inactive learning time |
| TimebackProfile | Caliper | Timeback's custom Caliper profile with specialized event types |
Adaptive Learning
Term | API | Definition |
|---|---|---|
| PowerPath 100 | PowerPath | Adaptive quiz that serves questions dynamically based on student performance |
| Quiz | PowerPath | Standard quiz with all questions shown upfront, results revealed at end |
| Test-Out | PowerPath | End-of-course mastery test that lets students skip content they've mastered |
| Placement Test | PowerPath | Determines appropriate grade level by testing student knowledge |
| Lesson Plan | PowerPath | Personalized learning path for a student within a course |
Standards & Credentials
Term | API | Definition |
|---|---|---|
| CFDocument | CASE | A complete standards framework (e.g., Common Core Math K-12) |
| CFItem | CASE | An individual standard or learning objective within a framework |
| GUID | CASE | Globally unique identifier for each standard (used for tagging content) |
| Badge | OpenBadge | A credential definition (what it represents, criteria to earn it) |
| Assertion | OpenBadge | A badge awarded to a specific student (the actual credential) |
| CLR | CLR | Comprehensive record of a learner's achievements across multiple platforms |
Metrics & Gamification
Term | Definition |
|---|---|
| XP | Experience points earned for completing activities; calculated based on accuracy and attempt number |
| Accuracy | Percentage of correct answers (correctQuestions / totalQuestions × 100) |
| Session | A single, focused learning activity completed in one sitting (minutes); tracked via XP, accuracy, and time |
| Unit | A discrete mastery-based milestone worked toward across multiple sessions (hours/days/weeks); tracked via masteredUnits |
| masteredUnits | Reported in AssessmentResult.metadata each time a student masters a unit; cumulative sum indicates course progress |
| Mastery | Achieved when a session meets minimum accuracy and maximum time thresholds (defined by your application) |
| Attempt Number | Which try this is (1st, 2nd, etc.); affects XP multipliers |
| Multiplier | Factor applied to base XP based on accuracy and attempt number |
Common Confusions
Terms | Key Difference |
|---|---|
| Course vs Class | Course = content. Class = specific offering. Enroll in Classes. |
| Resource vs Component Resource | Resource = material. Component Resource = link. |
| Assessment Line Item vs Assessment Result | AssessmentLineItem = what's graded. AssessmentResult = score. |
| ActivityEvent vs TimeSpentEvent | ActivityEvent = what happened. TimeSpentEvent = how long. |
